domotic/main/images/p31n.svg

74 lines
3.7 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="orage_de_neige" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
y="0px" viewBox="0 0 85.2 85.2" style="enable-background:new 0 0 85.2 85.2;" xml:space="preserve" width="50" height="50">
<style type="text/css">
.p31n-0{fill:#FFE7A4;}
.p31n-1{fill:#DDA766;}
</style>
<circle class="p31n-0" cx="26.9" cy="10.9" r="2.8"/>
<circle class="p31n-0" cx="11.9" cy="48.8" r="2.8"/>
<circle class="p31n-0" cx="28.8" cy="48.1" r="3.1"/>
<circle class="p31n-0" cx="43.6" cy="16" r="3.1"/>
<circle class="p31n-0" cx="36" cy="73" r="0.8"/>
<circle class="p31n-0" cx="9.3" cy="41.9" r="0.8"/>
<circle class="p31n-0" cx="63" cy="46" r="0.8"/>
<circle class="p31n-0" cx="40.7" cy="10.9" r="0.8"/>
<circle class="p31n-0" cx="60.7" cy="30.6" r="0.8"/>
<circle class="p31n-0" cx="66.5" cy="31.4" r="0.8"/>
<circle class="p31n-0" cx="48.4" cy="68.8" r="0.8"/>
<circle class="p31n-0" cx="59.9" cy="42.7" r="0.8"/>
<circle class="p31n-0" cx="56.5" cy="36" r="0.8"/>
<circle class="p31n-0" cx="45.3" cy="40.4" r="0.8"/>
<circle class="p31n-0" cx="49.2" cy="36.3" r="2.3"/>
<circle class="p31n-0" cx="15.2" cy="33.7" r="2.3"/>
<circle class="p31n-0" cx="73" cy="40.4" r="2.3"/>
<circle class="p31n-0" cx="70.6" cy="68" r="2.3"/>
<circle class="p31n-0" cx="43" cy="65" r="2.3"/>
<circle class="p31n-0" cx="20.5" cy="23.1" r="2.3"/>
<circle class="p31n-0" cx="60.7" cy="24.4" r="2.3"/>
<circle class="p31n-0" cx="46.7" cy="46" r="1.6"/>
<circle class="p31n-0" cx="25.7" cy="39.7" r="1.6"/>
<circle class="p31n-0" cx="37.6" cy="22.3" r="1.6"/>
<circle class="p31n-0" cx="63.8" cy="38.6" r="1.6"/>
<circle class="p31n-0" cx="66.5" cy="54.1" r="1.6"/>
<circle class="p31n-0" cx="36" cy="57.4" r="1.6"/>
<circle class="p31n-0" cx="54.2" cy="54.1" r="1.6"/>
<circle class="p31n-0" cx="35.6" cy="33.7" r="2.3"/>
<circle class="p31n-0" cx="62.2" cy="11.4" r="2.7"/>
<circle class="p31n-0" cx="57.4" cy="59" r="2.5"/>
<circle class="p31n-0" cx="21.5" cy="65.9" r="2.5"/>
<circle class="p31n-0" cx="9.3" cy="70.9" r="0.8"/>
<circle class="p31n-0" cx="54.9" cy="65.9" r="0.8"/>
<circle class="p31n-0" cx="50" cy="53.3" r="0.8"/>
<circle class="p31n-0" cx="28.8" cy="68.8" r="0.8"/>
<circle class="p31n-0" cx="36.8" cy="61" r="0.8"/>
<circle class="p31n-0" cx="76.3" cy="54.9" r="0.8"/>
<circle class="p31n-0" cx="71.5" cy="53.3" r="0.8"/>
<circle class="p31n-0" cx="70.7" cy="61" r="0.8"/>
<circle class="p31n-0" cx="77.3" cy="29.9" r="0.8"/>
<circle class="p31n-0" cx="77.3" cy="34" r="0.8"/>
<circle class="p31n-0" cx="63.8" cy="67.3" r="0.8"/>
<circle class="p31n-0" cx="18.3" cy="38.9" r="0.8"/>
<circle class="p31n-0" cx="23.9" cy="55.7" r="0.8"/>
<circle class="p31n-0" cx="22.3" cy="60.2" r="0.8"/>
<circle class="p31n-0" cx="37.3" cy="48.9" r="0.8"/>
<circle class="p31n-0" cx="11.1" cy="57.3" r="0.8"/>
<circle class="p31n-0" cx="14.7" cy="54.9" r="0.8"/>
<circle class="p31n-0" cx="41.3" cy="27.9" r="0.8"/>
<circle class="p31n-0" cx="32.7" cy="29.5" r="0.8"/>
<circle class="p31n-0" cx="26.9" cy="25.4" r="0.8"/>
<circle class="p31n-0" cx="39.7" cy="38.9" r="0.8"/>
<circle class="p31n-0" cx="53.3" cy="22.9" r="0.8"/>
<circle class="p31n-0" cx="50" cy="25.4" r="0.8"/>
<circle class="p31n-0" cx="72.3" cy="13.9" r="0.8"/>
<circle class="p31n-0" cx="34.1" cy="19.1" r="0.8"/>
<circle class="p31n-0" cx="23.9" cy="28.7" r="0.8"/>
<circle class="p31n-0" cx="17.5" cy="13.7" r="0.8"/>
<circle class="p31n-0" cx="10.3" cy="19.9" r="0.8"/>
<circle class="p31n-0" cx="57.2" cy="14.5" r="0.8"/>
<circle class="p31n-0" cx="55.8" cy="10.9" r="0.8"/>
<circle class="p31n-0" cx="65.7" cy="21.5" r="0.8"/>
<path class="p31n-1" d="M4,81.5h78C82,81.5,49.6,75.3,4,81.5z"/>
</svg>